| Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
|---|---|---|---|---|---|---|---|---|
| 87940674 | STORE SPACE | Registered | May-30-2018 | 039 Transportation and storage | STORAGE CAP MANAGEMENT LP | 1 | 0.05 | |
S | 87940668 | STORE SPACE | Registered | May-30-2018 | 039 Transportation and storage | STORAGE CAP MANAGEMENT LP | 1 | 0.05 |
| 88982098 | STORE SPACE | Registered | Oct-10-2019 | 006 Metal goods 007,016,017,022,024,035,036... (total 10) | STORAGE CAP MANAGEMENT LP | 1 | 0.04 | |
S | 88981909 | STORE SPACE | Registered | Oct-10-2019 | 006 Metal goods 007,016,017,022,024,035,036... (total 10) | STORAGE CAP MANAGEMENT LP | 1 | 0.04 |
| 88982059 | STORE SPACE | Registered | Oct-10-2019 | 006 Metal goods 007,016,017,022,024,035,036... (total 10) | STORAGE CAP MANAGEMENT LP | 1 | 0.04 |
| We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |