Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
76656939 | STRADA WHEELS | Registered | Mar-20-2006 | 012 Vehicles | STRADA WHEELS INC. | 1 | 0.05 | |
S | 86772787 | SHIFT RACING | Registered | Sep-29-2015 | 012 Vehicles | STRADA WHEELS INC. | 1 | 0.05 |
S | 87536494 | STRADA | Registered | Jul-20-2017 | 012 Vehicles | STRADA WHEELS INC. | 1 | 0.05 |
S | 87536552 | STRADA WHEELS | Registered | Jul-20-2017 | 012 Vehicles | STRADA WHEELS INC. Total 2 | 1 | 0.05 |
88507852 | OFF-ROAD MONSTER | Registered | Jul-10-2019 | 012 Vehicles | STRADA WHEELS INC. | 1 | 0.04 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |