| Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
|---|---|---|---|---|---|---|---|---|
A | 87099843 | ABBY'S OYSTER BAR | Registered | Jul-11-2016 | 043 Hotels and restaurants | B&R HOLDING, LLC | 1 | 0.05 |
| 97125000 | BUCK & RIDER ABBY'S OYSTER BAR | Registered | Nov-15-2021 | 043 Hotels and restaurants | B&R HOLDING, LLC | 1 | 0.05 | |
| 97125030 | No Name | Registered | Nov-15-2021 | 043 Hotels and restaurants | B&R HOLDING, LLC | 1 | 0.05 | |
| 97125013 | BUCK & RIDER ABBY'S OYSTER BAR | Registered | Nov-15-2021 | 043 Hotels and restaurants | B&R HOLDING, LLC | 1 | 0.05 | |
| 97125022 | BUCK & RIDER ABBY'S OYSTER BAR | Registered | Nov-15-2021 | 043 Hotels and restaurants | B&R HOLDING, LLC | 1 | 0.05 |
| We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |