| Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
|---|---|---|---|---|---|---|---|---|
H | 86619191 | HUB+ | Registered | May-04-2015 | 009 Electrical and scientific apparatus | SUNPOWER CORPORATION | 1 | 0.04 |
H | 90067023 | HUB+ | Registered | Jul-22-2020 | 009 Electrical and scientific apparatus | SUNPOWER CORPORATION | 1 | 0.04 |
E | 86473146 | ENERGYLINK | Registered | Dec-05-2014 | 009 Electrical and scientific apparatus 035 (total 2) | SUNPOWER CORPORATION | 1 | 0.04 |
H | 88650638 | HELIX | Registered | Oct-11-2019 | 009 Electrical and scientific apparatus | SUNPOWER CORPORATION | 1 | 0.04 |
S | 90021263 | SUNVAULT | Registered | Jun-25-2020 | 009 Electrical and scientific apparatus | SUNPOWER CORPORATION | 1 | 0.04 |
| We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |