Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
77409808 | ICE DRAGONS | Registered | Feb-29-2008 | 030 Staple foods | SWEET WATERS CAFE, INC. | 1 | 0.06 | |
S | 77409807 | SWEETWATERS | Registered | Feb-29-2008 | 030 Staple foods 035 (total 2) | SWEET WATERS CAFE, INC. | 1 | 0.06 |
77409804 | No Name | Registered | Feb-29-2008 | 030 Staple foods 035 (total 2) | SWEET WATERS CAFE, INC. | 1 | 0.06 | |
S | 77412158 | SWEETWATERS | Registered | Mar-04-2008 | 043 Hotels and restaurants | SWEET WATERS CAFE, INC. | 1 | 0.06 |
D | 98524213 | DIRTY | Pending | Apr-29-2024 | 030 Staple foods | SWEET WATERS CAFE, INC. | 1 | 0.01 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |