| Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
|---|---|---|---|---|---|---|---|---|
S | 85858688 | SYCAMORE | Registered | Feb-25-2013 | 032 Light beverages | SYCAMORE BREWING, LLC. | 1 | 0.05 |
S | 86651312 | SALTY COCONUT | Registered | Jun-04-2015 | 032 Light beverages | SYCAMORE BREWING, LLC. | 1 | 0.04 |
P | 86513819 | PEAK FARM | Registered | Jan-26-2015 | 032 Light beverages | SYCAMORE BREWING, LLC. | 1 | 0.04 |
M | 86829896 | MOUNTAIN CANDY | Registered | Nov-24-2015 | 032 Light beverages | SYCAMORE BREWING, LLC. | 1 | 0.04 |
D | 86691037 | DRINK CAROLINA PROUD | Registered | Jul-13-2015 | 025 Clothing 032,021 (total 3) | SYCAMORE BREWING, LLC. | 1 | 0.04 |
| We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |