| Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
|---|---|---|---|---|---|---|---|---|
T | 85560872 | TAPIOCA EXPRESS | Registered | Mar-05-2012 | 016 Paper goods and printed matter 020,021,025,029,030,032,035... (total 9) | TAPIOCA EXPRESS, INC. | 1 | 0.05 |
| 85560927 | TAPIOCA EXPRESS TEA JUICE SNOWBUBBLE COFFEE | Registered | Mar-05-2012 | 021 Housewares and glass 029,030,032,035,043 (total 6) | TAPIOCA EXPRESS, INC. | 1 | 0.05 | |
T | 77342674 | TAPEX | Dead | Dec-03-2007 | 030 Staple foods 043 (total 2) | TAPIOCA EXPRESS, INC. | 1 | 0 |
T | 87523712 | TAPEX | Dead | Jul-11-2017 | 043 Hotels and restaurants | TAPIOCA EXPRESS, INC. | 1 | 0 |
T | 98740890 | TAPEX | Pending | Sep-09-2024 | 043 Hotels and restaurants | TAPIOCA EXPRESS, INC. | 1 | 0.01 |
| We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |