| Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
|---|---|---|---|---|---|---|---|---|
T | 77152311 | TENBRINK | Registered | Apr-09-2007 | 033 Wines and spirits | TENBRINK WINERY, LLC | 1 | 0.05 |
| 77737702 | No Name | Registered | May-15-2009 | 033 Wines and spirits | TENBRINK WINERY, LLC | 1 | 0.05 | |
R | 87918045 | ROCKVILLE | Dead | May-11-2018 | 033 Wines and spirits | TENBRINK WINERY, LLC | 1 | 0.04 |
| 88499900 | No Name | Dead | Jul-03-2019 | 025 Clothing 031 (total 2) | TENBRINK WINERY, LLC | 1 | 0 | |
G | 77269751 | GOLDEN SHOVEL | Dead | Aug-31-2007 | 033 Wines and spirits 043 (total 2) | TENBRINK WINERY, LLC | 1 | 0 |
| We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |