| Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
|---|---|---|---|---|---|---|---|---|
T | 73360102 | TESEC | Registered | Apr-16-1982 | 007 Machinery 009 (total 2) | TESEC CORPORATION | 1 | 0.06 |
| 75089769 | SPEKTRA | Registered | Apr-17-1996 | 009 Electrical and scientific apparatus | TESEC, INC. | 1 | 0.05 | |
| 73720734 | SPEKTRA | Dead | Apr-04-1988 | 009 Electrical and scientific apparatus | TESEC, INC. | 1 | 0 | |
S | 74026728 | SMARTEE | Dead | Feb-06-1990 | 009 Electrical and scientific apparatus | TESEC, INC. | 1 | 0 |
S | 74555810 | SMARTEE | Dead | Aug-01-1994 | 009 Electrical and scientific apparatus | TESEC, INC. | 1 | 0 |
| We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |