Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
T | 78565112 | TESLA ROADSTER | Registered | Feb-10-2005 | 012 Vehicles | TESLA, LTD. | 15 | 0.87 |
T | 78979744 | TESLA MOTORS | Registered | Feb-10-2005 | 012 Vehicles | TESLA, LTD. | 15 | 0.87 |
77983373 | TESLA | Registered | Jul-21-2009 | 012 Vehicles 021,025,037,039,040 (total 6) | TESLA, LTD. | 15 | 0.84 | |
M | 77701341 | MODEL S | Registered | Mar-27-2009 | 012 Vehicles 037 (total 2) | TESLA, LTD. | 15 | 0.84 |
77983314 | T | Registered | Jul-21-2009 | 012 Vehicles 021,025,037,039,040 (total 6) | TESLA, LTD. | 15 | 0.84 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |