Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
78631748 | HAPA SUSHI GRILL & SAKE BAR | Registered | May-17-2005 | 043 Hotels and restaurants | THE HAPA GROUP, INC. | 1 | 0.06 | |
86092827 | No Name | Registered | Oct-16-2013 | 043 Hotels and restaurants | THE HAPA GROUP, INC. | 1 | 0.05 | |
H | 97721306 | HAPA | Registered | Dec-16-2022 | 043 Hotels and restaurants | THE HAPA GROUP, INC. | 1 | 0.05 |
98344291 | No Name | Pending | Jan-05-2024 | 043 Hotels and restaurants | THE HAPA GROUP, INC. | 1 | 0.01 | |
78631773 | No Name | Dead | May-17-2005 | 043 Hotels and restaurants | THE HAPA GROUP, INC. | 1 | 0 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |