Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
85863673 | LOTUS HOUSE WHERE HOPE BLOSSOMS THE SUNDARI FOUNDATION, INC. | Registered | Feb-28-2013 | 043 Hotels and restaurants | SUNDARI FOUNDATION, INC. | 1 | 0.05 | |
85969935 | LOVE2SHOP.SHOP2LOVE. | Registered | Jun-25-2013 | 036 Insurance and financial | SUNDARI FOUNDATION, INC. | 1 | 0.05 | |
L | 85841685 | LOTUS HOUSE | Registered | Feb-05-2013 | 043 Hotels and restaurants | SUNDARI FOUNDATION, INC. | 1 | 0.05 |
L | 97077114 | LOTUS VILLAGE VOICES | Registered | Oct-15-2021 | 009 Electrical and scientific apparatus 041 (total 2) | SUNDARI FOUNDATION, INC. | 1 | 0.04 |
W | 97077084 | WOMEN'S EQUITY PROJECT | Pending | Oct-15-2021 | 035 Advertising and business | SUNDARI FOUNDATION, INC. | 1 | 0.01 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |