Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
B | 88408106 | BY ANY BEANS NECESSARY | Registered | Apr-29-2019 | 030 Staple foods | THREE BEANS, LLC | 1 | 0.05 |
O | 88408104 | ONE GRIND FOR ALL KIND | Registered | Apr-29-2019 | 030 Staple foods | THREE BEANS, LLC | 1 | 0.05 |
C | 88408090 | COLD BREWTINI | Registered | Apr-29-2019 | 030 Staple foods 033 (total 2) | THREE BEANS, LLC | 1 | 0.05 |
N | 88976464 | NURANGE | Registered | Feb-08-2019 | 030 Staple foods | THREE BEANS, LLC | 1 | 0.05 |
N | 88294912 | NURANGE | Registered | Feb-08-2019 | 033 Wines and spirits | THREE BEANS, LLC | 1 | 0.05 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |