| Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
|---|---|---|---|---|---|---|---|---|
A | 73264257 | ALOHA HAWAII LEI | Registered | May-30-1980 | 026 Fancy goods | TRADE WEST INCORPORATED | 1 | 0.06 |
F | 76268754 | FOREVER FLORALS | Registered | Jun-06-2001 | 026 Fancy goods | TRADE WEST INCORPORATED | 1 | 0.05 |
| 74667084 | FOREVER FLORALS | Registered | Apr-28-1995 | 003 Cosmetics and cleaning products | TRADE WEST INCORPORATED | 1 | 0.05 | |
F | 76268753 | FOREVER FLORALS | Registered | Jun-06-2001 | 003 Cosmetics and cleaning products | TRADE WEST INCORPORATED | 1 | 0.05 |
| 75005225 | No Name | Registered | Oct-13-1995 | 003 Cosmetics and cleaning products | TRADE WEST INCORPORATED | 1 | 0.05 |
| We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |