| Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
|---|---|---|---|---|---|---|---|---|
| 74547010 | MCM | Registered | Jul-08-1994 | 016 Paper goods and printed matter | TRIAS HOLDING AG | 17 | 1.42 | |
M | 73746545 | MCM | Registered | Aug-16-1988 | 042 Computer, scientific and legal | TRIAS HOLDING AG | 17 | 1.48 |
| 73101722 | MCM | Registered | Sep-30-1976 | 018 Leather goods 025,028 (total 3) | TRIAS HOLDING AG | 17 | 1.62 | |
| 73535071 | MCM | Registered | Apr-30-1985 | 014 Jewelry 016,018,025,034 (total 5) | TRIAS HOLDING AG | 17 | 1.53 | |
| 73660822 | MCM | Registered | May-13-1987 | 009 Electrical and scientific apparatus | TRIAS HOLDING AG | 17 | 1.51 |
| We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |