| Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
|---|---|---|---|---|---|---|---|---|
| 86223669 | KW KATE WEISER CHOCOLATE | Registered | Mar-17-2014 | 030 Staple foods | TRINITY GROVES RESTAURANT INCUBATOR PARTNERS LP | 1 | 0.05 | |
S | 86223644 | SAINT ROCCO'S | Registered | Mar-17-2014 | 043 Hotels and restaurants | TRINITY GROVES RESTAURANT INCUBATOR PARTNERS LP | 1 | 0.05 |
| 86844335 | No Name | Registered | Dec-09-2015 | 030 Staple foods | TRINITY GROVES RESTAURANT INCUBATOR PARTNERS LP | 1 | 0.05 | |
C | 88179803 | CHOCOLATE AND REAL LOVE | Registered | Nov-02-2018 | 030 Staple foods | TRINITY GROVES RESTAURANT INCUBATOR PARTNERS LP | 1 | 0.04 |
N | 88089686 | NEXT GENERATION MEXICAN FOOD | Registered | Aug-23-2018 | 043 Hotels and restaurants | TRINITY GROVES RESTAURANT INCUBATOR PARTNERS LP | 1 | 0.04 |
| We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |