| Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
|---|---|---|---|---|---|---|---|---|
| 85869581 | TRISTAR | Registered | Mar-07-2013 | 035 Advertising and business 036 (total 2) | TRISTAR INSURANCE GROUP, INC. | 1 | 0.05 | |
T | 85869555 | TRANSFORMING RISK INTO OPPORTUNITY | Registered | Mar-07-2013 | 035 Advertising and business 036 (total 2) | TRISTAR INSURANCE GROUP, INC. | 1 | 0.05 |
| 85869596 | TRISTAR | Registered | Mar-07-2013 | 035 Advertising and business 036 (total 2) | TRISTAR INSURANCE GROUP, INC. | 1 | 0.05 | |
| 85869568 | No Name | Registered | Mar-07-2013 | 035 Advertising and business 036 (total 2) | TRISTAR INSURANCE GROUP, INC. | 1 | 0.05 | |
A | 90667144 | ASPENCOMPRX | Registered | Apr-23-2021 | 044 Medical, beauty and agricultural 045 (total 2) | TRISTAR INSURANCE GROUP, INC. | 1 | 0.01 |
| We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |