Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
T | 77649081 | TRIVEST | Registered | Jan-14-2009 | 035 Advertising and business 036 (total 2) | TRIVEST PARTNERS CORPORATION | 2 | 0.1 |
T | 73790316 | TRIVEST | Registered | Mar-31-1989 | 036 Insurance and financial | TRIVEST PARTNERS CORPORATION | 2 | 0.12 |
88794902 | TRIVEST | Registered | Feb-12-2020 | 035 Advertising and business 036 (total 2) | TRIVEST PARTNERS CORPORATION | 2 | 0.09 | |
P | 86313237 | PRIVATE EQUITY FOR FOUNDERS | Registered | Jun-18-2014 | 035 Advertising and business 036 (total 2) | TRIVEST PARTNERS CORPORATION | 2 | 0.1 |
P | 88794940 | PATH TO 3X | Registered | Feb-12-2020 | 035 Advertising and business 036 (total 2) | TRIVEST PARTNERS CORPORATION | 2 | 0.09 |
LOADING