Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
R | 85089453 | RSA-10ED2 | Registered | Jul-21-2010 | 007 Machinery | TURN AND BANK HOLDINGS, LLC | 1 | 0.06 |
R | 85088940 | RSA-5AB1 | Registered | Jul-20-2010 | 007 Machinery | TURN AND BANK HOLDINGS, LLC | 1 | 0.06 |
R | 85089427 | RSA-7DA1 | Registered | Jul-21-2010 | 007 Machinery | TURN AND BANK HOLDINGS, LLC | 1 | 0.06 |
R | 77869269 | RSA-10ED1 | Registered | Nov-10-2009 | 007 Machinery | TURN AND BANK HOLDINGS, LLC | 1 | 0.06 |
R | 85089458 | RSA-10DB1 | Registered | Jul-21-2010 | 007 Machinery | TURN AND BANK HOLDINGS, LLC | 1 | 0.06 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |