| Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
|---|---|---|---|---|---|---|---|---|
T | 76672727 | TV · EARS | Registered | Feb-15-2007 | 009 Electrical and scientific apparatus | TV EARS, INC. | 1 | 0.06 |
V | 85586105 | VOICE CLARIFYING CIRCUITRY | Registered | Apr-02-2012 | 009 Electrical and scientific apparatus | TV EARS, INC. | 1 | 0.05 |
V | 88322751 | VOICE CLARIFYING SOUND BAR | Registered | Mar-01-2019 | 009 Electrical and scientific apparatus | TV EARS, INC. | 1 | 0.05 |
V | 88322745 | VOICE CLARIFYING HEARING AIDS | Registered | Mar-01-2019 | 010 Medical apparatus | TV EARS, INC. | 1 | 0.05 |
V | 88322749 | VOICE CLARIFYING HEADPHONES | Registered | Mar-01-2019 | 009 Electrical and scientific apparatus | TV EARS, INC. | 1 | 0.05 |
| We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |