Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
T | 86485231 | TWITCH | Registered | Dec-18-2014 | 009 Electrical and scientific apparatus 035,041,042 (total 4) | TWITCH INTERACTIVE, INC. | 1 | 0 |
I | 88849236 | IGDB | Registered | Mar-26-2020 | 035 Advertising and business 038,041,042,045 (total 5) | TWITCH INTERACTIVE, INC. | 1 | 0 |
S | 88644890 | SUBTEMBER | Registered | Oct-07-2019 | 035 Advertising and business 038 (total 2) | TWITCH INTERACTIVE, INC. | 1 | 0 |
88386848 | No Name | Registered | Apr-15-2019 | 009 Electrical and scientific apparatus 041,042 (total 3) | TWITCH INTERACTIVE, INC. | 1 | 0 | |
88849226 | IGDB | Registered | Mar-26-2020 | 009 Electrical and scientific apparatus | TWITCH INTERACTIVE, INC. | 1 | 0 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |