| Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
|---|---|---|---|---|---|---|---|---|
Ü | 86881411 | Ü | Registered | Jan-20-2016 | 003 Cosmetics and cleaning products | UBERLUBE LLC | 1 | 0.04 |
U | 86881396 | UBERLUBE | Registered | Jan-20-2016 | 003 Cosmetics and cleaning products | UBERLUBE LLC | 1 | 0.04 |
Ü | 97453501 | Ü | Registered | Jun-10-2022 | 005 Pharmaceuticals | UBERLUBE LLC | 1 | 0.04 |
U | 97453526 | UBERLUBE | Registered | Jun-10-2022 | 005 Pharmaceuticals | UBERLUBE LLC | 1 | 0.04 |
G | 98286495 | GOOD-TO-GO | Registered | Nov-27-2023 | 005 Pharmaceuticals | UBERLUBE LLC | 1 | 0.01 |
| We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |