Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
U | 86966097 | UNITED PORTRAITS | Registered | Apr-06-2016 | 041 Education and entertainment | UNITED PORTRAITS HOLDINGS LLC | 1 | 0.05 |
U | 86637029 | UNITED PORTRAITS | Registered | May-20-2015 | 041 Education and entertainment | UNITED PORTRAITS HOLDINGS LLC | 1 | 0.05 |
Y | 86637039 | YEARBOOK MASTER | Registered | May-20-2015 | 042 Computer, scientific and legal | UNITED PORTRAITS HOLDINGS LLC | 1 | 0.05 |
S | 86961691 | SPARKLE | Registered | Apr-01-2016 | 041 Education and entertainment | UNITED PORTRAITS HOLDINGS LLC | 1 | 0.05 |
U | 86637035 | UNITED YEARBOOKS | Dead | May-20-2015 | 040 Material treatment | UNITED PORTRAITS HOLDINGS LLC | 1 | 0 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |