Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
J | 76346803 | JAMAICAN MANGO & LIME | Registered | Dec-10-2001 | 003 Cosmetics and cleaning products | UNIVERSAL BEAUTY PRODUCTS,INC. | 1 | 0.06 |
V | 78173655 | VIA NATURAL | Registered | Oct-11-2002 | 003 Cosmetics and cleaning products | UNIVERSAL BEAUTY PRODUCTS,INC. | 1 | 0.06 |
J | 85371827 | JAMAICAN MANGO & LIME | Registered | Jul-14-2011 | 003 Cosmetics and cleaning products | UNIVERSAL BEAUTY PRODUCTS,INC. | 1 | 0.05 |
G | 78718441 | GROGANICS | Registered | Sep-22-2005 | 003 Cosmetics and cleaning products | UNIVERSAL BEAUTY PRODUCTS,INC. | 1 | 0.05 |
V | 77343848 | VOTRE VU | Registered | Dec-04-2007 | 003 Cosmetics and cleaning products 005 (total 2) | UNIVERSAL BEAUTY PRODUCTS,INC. | 1 | 0.05 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |