Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
E | 75324262 | EASTMAN | Registered | Jul-14-1997 | 041 Education and entertainment | UNIVERSITY OF ROCHESTER, THE | 1 | 0.06 |
S | 75290251 | STRONG | Registered | May-12-1997 | 042 Computer, scientific and legal | UNIVERSITY OF ROCHESTER, THE | 1 | 0.06 |
E | 75651667 | EASTMAN DENTAL CENTER | Registered | Mar-02-1999 | 041 Education and entertainment 042 (total 2) | UNIVERSITY OF ROCHESTER, THE | 1 | 0.06 |
S | 78411335 | STRONG CONNECTIONS | Registered | Apr-30-2004 | 041 Education and entertainment | UNIVERSITY OF ROCHESTER, THE | 1 | 0.05 |
S | 78717171 | SAXOLOGY | Registered | Sep-21-2005 | 041 Education and entertainment | UNIVERSITY OF ROCHESTER, THE | 1 | 0.05 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |