| Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
|---|---|---|---|---|---|---|---|---|
K | 75819668 | KUPA | Registered | Oct-12-1999 | 007 Machinery | KUPA INCORPORATED | 1 | 0.06 |
| 86722942 | K KUPA INCORPORATED | Registered | Aug-12-2015 | 008 Hand tools | KUPA INCORPORATED | 1 | 0.05 | |
M | 88096336 | MANIPRO PASSPORT | Registered | Aug-28-2018 | 008 Hand tools 009 (total 2) | KUPA INCORPORATED | 1 | 0.05 |
| 88096305 | MANIPRO PASSPORT | Registered | Aug-28-2018 | 008 Hand tools 009 (total 2) | KUPA INCORPORATED | 1 | 0.05 | |
| 88440179 | MANIPRO GLO | Registered | May-21-2019 | 011 Environmental control apparatus | KUPA INCORPORATED | 1 | 0.05 |
| We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |