Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
M | 86940653 | MIAMI CITY FOOTBALL CLUB | Dead | Mar-16-2016 | 041 Education and entertainment | TRUCHOT, RAVY | 1 | 0.01 |
M | 86940638 | MIAMI CITY FC | Dead | Mar-16-2016 | 041 Education and entertainment | TRUCHOT, RAVY | 1 | 0.01 |
M | 86440025 | MIAMI CITY FC | Dead | Oct-30-2014 | 041 Education and entertainment | TRUCHOT, RAVY | 1 | 0 |
M | 86440064 | MIAMI CITY FOOTBALL CLUB | Dead | Oct-30-2014 | 041 Education and entertainment | TRUCHOT, RAVY | 1 | 0 |
86835564 | FC MIAMI CITY FCMC | Dead | Dec-01-2015 | 041 Education and entertainment | TRUCHOT, RAVY | 1 | 0 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |