| Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
|---|---|---|---|---|---|---|---|---|
| 88650389 | VENICE | Dead | Oct-10-2019 | 041 Education and entertainment | VENICE CHAMBER OF COMMERCE | 1 | 0 | |
| 88650356 | VENICE | Registered | Oct-10-2019 | 025 Clothing | VENICE CHAMBER OF COMMERCE | 1 | 0.04 | |
| 77406335 | VENICE | Registered | Feb-26-2008 | 035 Advertising and business | VENICE CHAMBER OF COMMERCE | 1 | 0.05 | |
| 88023421 | FLOWER FEST | Registered | Jul-02-2018 | 041 Education and entertainment | VENICE CHAMBER OF COMMERCE | 1 | 0.04 | |
| 78588986 | VENICE CHAMBER OF COMMERCE VENICE, THE CREATIVE SOUL OF LA | Dead | Mar-17-2005 | 035 Advertising and business | VENICE CHAMBER OF COMMERCE | 1 | 0 |
| We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |