Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | ||
---|---|---|---|---|---|---|---|---|---|
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |
Case No. | Case Name | Case Date | Related Trademarks | |||||
---|---|---|---|---|---|---|---|---|
1:2021cv23797 | Verbena Products LLC v. Besweet Creations Inc. et al | Oct-28-2021 | 53.42 | 1 | 3 | 1 | 2 | |
1:2021cv22552 | Verbena Products LLC v. Obagi Cosmeceuticals LLC | Jul-16-2021 | 53.29 | 1 | 1 | 1 | 1 | |
1:2019cv24001 | Verbena Products LLC v. Suavecito, Inc. | Sep-27-2019 | 53.29 | 2 | 4 | 1 | 1 | |
1:2019cv23616 | Verbena Products LLC v. Pierre Fabre Dermo-Cosmetique USA, Inc. et al | Aug-28-2019 | 53.55 | 4 | 11 | 1 | 3 | |
1:2018cv23653 | OLAPLEX, LLC et al v. VERBENA PRODUCTS LLC et al | Sep-07-2018 | 53.66 | 2 | 3 | 2 | 2 | L O B More... |
Loading...