Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
T | 76470360 | TREASURES OUT OF DARKNESS | Registered | Nov-25-2002 | 016 Paper goods and printed matter 025 (total 2) | VICTORY OUTREACH INTERNATIONAL | 1 | 0.06 |
V | 77151596 | VICTORY OUTREACH G.A.N.G. INTERNATIONAL | Registered | Apr-09-2007 | 025 Clothing 045 (total 2) | VICTORY OUTREACH INTERNATIONAL | 1 | 0.06 |
G | 77818808 | GOD'S ANOINTED NOW GENERATION | Registered | Sep-02-2009 | 045 Personal | VICTORY OUTREACH INTERNATIONAL | 1 | 0.05 |
G | 77817289 | GOD'S ANOINTED NOW GENERATION | Registered | Sep-01-2009 | 025 Clothing | VICTORY OUTREACH INTERNATIONAL | 1 | 0.05 |
A | 85320870 | ALCANCE VICTORIA | Registered | May-13-2011 | 045 Personal | VICTORY OUTREACH INTERNATIONAL | 1 | 0.05 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |