| Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
|---|---|---|---|---|---|---|---|---|
Z | 88166503 | ZYREXAL | Registered | Oct-23-2018 | 005 Pharmaceuticals | VIVERA PHARMACEUTICALS, INC. | 1 | 0.05 |
T | 88165746 | THE FUTURE OF NON-ADDICTIVE PAIN MANAGEMENT | Registered | Oct-23-2018 | 005 Pharmaceuticals | VIVERA PHARMACEUTICALS, INC. | 1 | 0.05 |
S | 88689794 | SZOMAX | Registered | Nov-12-2019 | 003 Cosmetics and cleaning products | VIVERA PHARMACEUTICALS, INC. | 1 | 0.05 |
F | 88717145 | FOLINEX | Registered | Dec-05-2019 | 005 Pharmaceuticals | VIVERA PHARMACEUTICALS, INC. | 1 | 0.05 |
S | 88674727 | SZOSIL | Registered | Oct-30-2019 | 005 Pharmaceuticals | VIVERA PHARMACEUTICALS, INC. | 1 | 0.05 |
| We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |