| Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
|---|---|---|---|---|---|---|---|---|
W | 79328664 | WATERDROP | Registered | Nov-18-2021 | 007 Machinery | WATERDROP MICRODRINK GMBH | 1 | 0.04 |
M | 79212969 | MICRODRINK | Registered | May-22-2017 | 005 Pharmaceuticals 032,033 (total 3) | WATERDROP MICRODRINK GMBH | 1 | 0.04 |
W | 79276574 | WATERDROP | Registered | Nov-29-2019 | 021 Housewares and glass | WATERDROP MICRODRINK GMBH | 1 | 0.04 |
W | 79190812 | WATERDROP | Registered | Jun-29-2016 | 005 Pharmaceuticals 033 (total 2) | WATERDROP MICRODRINK GMBH | 1 | 0.04 |
| 79251324 | WATERDROP MICRODRINK | Registered | Nov-23-2018 | 005 Pharmaceuticals 021,032 (total 3) | WATERDROP MICRODRINK GMBH | 1 | 0.04 |
| We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |