| Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
|---|---|---|---|---|---|---|---|---|
M | 88653524 | MOAT TRAJECTORY | Registered | Oct-14-2019 | 036 Insurance and financial | WCM INVESTMENT MANAGEMENT, LLC | 1 | 0.04 |
W | 88824540 | WCM FOCUSED INTERNATIONAL GROWTH FUND | Registered | Mar-06-2020 | 036 Insurance and financial | WCM INVESTMENT MANAGEMENT, LLC | 1 | 0.04 |
D | 88653900 | DEFY THE FADE | Registered | Oct-14-2019 | 041 Education and entertainment | WCM INVESTMENT MANAGEMENT, LLC | 1 | 0.04 |
W | 90373579 | WCM | Registered | Dec-10-2020 | 036 Insurance and financial | WCM INVESTMENT MANAGEMENT, LLC | 1 | 0.04 |
| 98083815 | WCM | Registered | Jul-13-2023 | 036 Insurance and financial | WCM INVESTMENT MANAGEMENT, LLC | 1 | 0.04 |
| We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |