| Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
|---|---|---|---|---|---|---|---|---|
B | 86834981 | BLUE HEAT SNOW AND ICE MELTER | Registered | Dec-01-2015 | 001 Chemicals | WEATHER BRANDS LLC | 1 | 0 |
S | 87266624 | SPRING IT AND FLING IT | Registered | Dec-13-2016 | 008 Hand tools | WEATHER BRANDS LLC | 1 | 0 |
C | 76691852 | CHIPPER JOE | Registered | Aug-04-2008 | 007 Machinery | WEATHER BRANDS LLC | 1 | 0 |
E | 86134803 | ECOSHARP | Registered | Dec-04-2013 | 009 Electrical and scientific apparatus | WEATHER BRANDS LLC | 1 | 0 |
| 86384630 | MELT | Registered | Sep-03-2014 | 001 Chemicals | WEATHER BRANDS LLC | 1 | 0 |
| We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |