Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
K | 78042569 | KLOV | Registered | Jan-10-2001 | 035 Advertising and business 041 (total 2) | WEBMAGIC VENTURES, LLC | 1 | 0.06 |
C | 78040531 | CAVEWALL | Registered | Dec-22-2000 | 035 Advertising and business | WEBMAGIC VENTURES, LLC | 1 | 0.06 |
D | 78040530 | DATAREFINERY | Registered | Dec-22-2000 | 035 Advertising and business | WEBMAGIC VENTURES, LLC | 1 | 0.06 |
K | 78047351 | KIDSCAPE | Registered | Feb-08-2001 | 035 Advertising and business | WEBMAGIC VENTURES, LLC | 1 | 0.06 |
C | 77115331 | CARGO | Registered | Feb-23-2007 | 045 Personal | WEBMAGIC VENTURES, LLC | 1 | 0.06 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |