Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
78221240 | No Name | Registered | Mar-04-2003 | 009 Electrical and scientific apparatus | WEBROOT INC. | 1 | 0.06 | |
C | 77391135 | CHANNEL EDGE | Registered | Feb-07-2008 | 035 Advertising and business | WEBROOT INC. | 1 | 0.05 |
B | 77706936 | BRIGHTCLOUD | Registered | Apr-04-2009 | 042 Computer, scientific and legal | WEBROOT INC. | 1 | 0.05 |
B | 86748197 | BRIGHTCLOUD | Registered | Sep-04-2015 | 009 Electrical and scientific apparatus 042 (total 2) | WEBROOT INC. | 1 | 0.05 |
B | 86981816 | BRIGHTCLOUD | Registered | Sep-04-2015 | 038 Communication 009,035,042,045 (total 5) | WEBROOT INC. | 1 | 0.05 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |