Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
K | 86453862 | KINDERMATH | Registered | Nov-13-2014 | 009 Electrical and scientific apparatus | WEST, TARA | 1 | 0.05 |
F | 87078972 | FIRSTIEPHONICS | Registered | Jun-21-2016 | 009 Electrical and scientific apparatus | WEST, TARA | 1 | 0.05 |
F | 87078963 | FIRSTIEVENTION | Registered | Jun-21-2016 | 009 Electrical and scientific apparatus | WEST, TARA | 1 | 0.05 |
K | 87233084 | KINDERWORDFAMILIES | Registered | Nov-10-2016 | 009 Electrical and scientific apparatus | WEST, TARA | 1 | 0.05 |
K | 87233088 | KINDERWORDBUILDING | Registered | Nov-10-2016 | 009 Electrical and scientific apparatus | WEST, TARA | 1 | 0.05 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |