Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
W | 98044624 | WHITNEY E. HOUSTON LEGACY FOUNDATION | Pending | Jun-15-2023 | 041 Education and entertainment | WHIT NIP HOLDINGS, LLC | 1 | 0.01 |
W | 98044628 | WHITNEY E. HOUSTON LEGACY FOUNDATION | Pending | Jun-15-2023 | 025 Clothing | WHIT NIP HOLDINGS, LLC | 1 | 0.01 |
98044636 | WHF WHITNEY E. HOUSTON LEGACY FOUNDATION | Pending | Jun-15-2023 | 025 Clothing | WHIT NIP HOLDINGS, LLC | 1 | 0.01 | |
W | 98044641 | WHITNEY E. HOUSTON LEGACY FOUNDATION | Pending | Jun-15-2023 | 025 Clothing | WHIT NIP HOLDINGS, LLC | 1 | 0.01 |
98044650 | WHF WHITNEY E. HOUSTON LEGACY FOUNDATION | Pending | Jun-15-2023 | 041 Education and entertainment | WHIT NIP HOLDINGS, LLC | 1 | 0.01 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |