| Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
|---|---|---|---|---|---|---|---|---|
| 88494104 | WHITE OAK PASTURES EST. H 1866 BLUFFTON, GEORGIA | Registered | Jun-28-2019 | 009 Electrical and scientific apparatus 016,018,021,029,030,035,043 (total 8) | WHITE OAK PASTURES, INC. | 1 | 0 | |
R | 88494130 | RADICALLY TRADITIONAL FARMING | Registered | Jun-28-2019 | 029 Meats and processed foods 030,035,043 (total 4) | WHITE OAK PASTURES, INC. | 1 | 0 |
I | 88493956 | IN SOIL WE TRUST | Registered | Jun-28-2019 | 035 Advertising and business 043 (total 2) | WHITE OAK PASTURES, INC. | 1 | 0 |
C | 90760636 | CENTER FOR AGRICULTURAL RESILIENCE | Registered | Jun-08-2021 | 041 Education and entertainment | WHITE OAK PASTURES, INC. | 1 | 0 |
W | 78592311 | WHITE OAK PASTURES | Registered | Mar-22-2005 | 029 Meats and processed foods | WHITE OAK PASTURES, INC. | 1 | 0 |
| We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |