Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
W | 88806341 | WILD ALASKA SALMON & SEAFOOD COMPANY | Pending | Feb-21-2020 | 029 Meats and processed foods 030 (total 2) | WILD ALASKA SALMON AND SEAFOOD, INC. | 1 | 0.01 |
W | 88805911 | WILD ALASKA | Pending | Feb-21-2020 | 029 Meats and processed foods 030 (total 2) | WILD ALASKA SALMON AND SEAFOOD, INC. | 1 | 0.01 |
88809262 | WILD ALASKA SALMON & SEAFOOD BRISTOL BAY | Pending | Feb-25-2020 | 029 Meats and processed foods 030 (total 2) | WILD ALASKA SALMON AND SEAFOOD, INC. | 1 | 0.01 | |
88809551 | WILD ALASKA SALMON & SEAFOOD COMPANY BRISTOL BAY | Pending | Feb-25-2020 | 029 Meats and processed foods 030 (total 2) | WILD ALASKA SALMON AND SEAFOOD, INC. | 1 | 0.01 | |
88816868 | WILD ALASKA SALMON & SEAFOOD EST. CO 2000 | Pending | Mar-02-2020 | 029 Meats and processed foods 030 (total 2) | WILD ALASKA SALMON AND SEAFOOD, INC. | 1 | 0.01 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |