Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
W | 86200924 | WILD THINGS | Registered | Feb-21-2014 | 029 Meats and processed foods | WILD THINGS SNACKS, LLC | 1 | 0.05 |
S | 87120717 | SKINNYDIPPED ALMONDS | Registered | Jul-29-2016 | 029 Meats and processed foods | WILD THINGS SNACKS, LLC | 1 | 0.05 |
S | 97043193 | SKINNYDIPPED | Registered | Sep-24-2021 | 030 Staple foods | WILD THINGS SNACKS, LLC | 1 | 0.05 |
S | 88592352 | SKINNYDIPPED | Registered | Aug-26-2019 | 029 Meats and processed foods | WILD THINGS SNACKS, LLC | 1 | 0.05 |
S | 88694065 | SKINNYDIPPED CASHEWS | Registered | Nov-15-2019 | 029 Meats and processed foods 030 (total 2) | WILD THINGS SNACKS, LLC | 1 | 0.05 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |