| Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
|---|---|---|---|---|---|---|---|---|
M | 87451605 | MOVE UP. | Registered | May-16-2017 | 036 Insurance and financial | WILLIAM PITT REAL ESTATE, LLC | 1 | 0.05 |
| 90603598 | No Name | Registered | Mar-25-2021 | 035 Advertising and business 036 (total 2) | WILLIAM PITT REAL ESTATE, LLC | 1 | 0.05 | |
| 90561134 | NICHOLAS H. FINGELLY REAL ESTATE | Registered | Mar-04-2021 | 035 Advertising and business 036 (total 2) | WILLIAM PITT REAL ESTATE, LLC | 1 | 0.05 | |
N | 90561115 | NICHOLAS H. FINGELLY REAL ESTATE | Registered | Mar-04-2021 | 035 Advertising and business 036 (total 2) | WILLIAM PITT REAL ESTATE, LLC | 1 | 0.05 |
W | 90603572 | WILLIAM PITT | Registered | Mar-25-2021 | 035 Advertising and business 036 (total 2) | WILLIAM PITT REAL ESTATE, LLC | 1 | 0.05 |
| We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |