| Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
|---|---|---|---|---|---|---|---|---|
W | 75640197 | WINDOW WORLD INC. | Registered | Feb-10-1999 | 037 Construction and repair | WINDOW WORLD INTERNATIONAL, LLC | 1 | 0.06 |
W | 76500470 | WORLD OF WINDOWS | Registered | Mar-18-2003 | 037 Construction and repair | WINDOW WORLD INTERNATIONAL, LLC | 1 | 0.06 |
S | 78138955 | SOLARZONE | Registered | Jun-26-2002 | 019 Non-metallic building materials | WINDOW WORLD INTERNATIONAL, LLC | 1 | 0.06 |
| 87782366 | WORLD OF WINDOWS | Registered | Feb-02-2018 | 035 Advertising and business 037 (total 2) | WINDOW WORLD INTERNATIONAL, LLC | 1 | 0.05 | |
C | 78949394 | COMFORTWORLD | Registered | Aug-10-2006 | 019 Non-metallic building materials | WINDOW WORLD INTERNATIONAL, LLC | 1 | 0.05 |
| We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |