Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
88586071 | TRANSFERWISE | Registered | Aug-20-2019 | 009 Electrical and scientific apparatus | WISE PAYMENTS LIMITED | 1 | 0.05 | |
85830248 | TRANSFERWISE | Registered | Jan-23-2013 | 036 Insurance and financial | WISE PAYMENTS LIMITED | 1 | 0.05 | |
T | 88586058 | TRANSFERWISE | Registered | Aug-20-2019 | 009 Electrical and scientific apparatus 036 (total 2) | WISE PAYMENTS LIMITED | 1 | 0.05 |
T | 90020727 | TRANSFERWISE | Registered | Jun-25-2020 | 042 Computer, scientific and legal | WISE PAYMENTS LIMITED | 1 | 0.05 |
79172274 | TRANSFERWISE | Registered | Jun-30-2015 | 036 Insurance and financial | WISE PAYMENTS LIMITED | 1 | 0.05 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |