| Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
|---|---|---|---|---|---|---|---|---|
| 77251937 | 0 | Registered | Aug-10-2007 | 008 Hand tools 016,021 (total 3) | WORLD CENTRIC | 1 | 0.06 | |
W | 85038952 | WORLD CENTRIC | Registered | May-14-2010 | 008 Hand tools 016,021 (total 3) | WORLD CENTRIC | 1 | 0.06 |
| 85038956 | WORLD CENTRIC FOR A BETTER WORLD | Registered | May-14-2010 | 008 Hand tools 016,021 (total 3) | WORLD CENTRIC | 1 | 0.06 | |
| 85339839 | No Name | Registered | Jun-07-2011 | 008 Hand tools | WORLD CENTRIC | 1 | 0.06 | |
| 85346301 | No Name | Registered | Jun-14-2011 | 021 Housewares and glass | WORLD CENTRIC | 1 | 0.06 |
| We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |