| Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
|---|---|---|---|---|---|---|---|---|
| 90130527 | XQ | Registered | Aug-21-2020 | 009 Electrical and scientific apparatus 016,035,036,038,041,042 (total 7) | XQ INSTITUTE | 1 | 0.04 | |
X | 97149313 | XQ | Registered | Nov-30-2021 | 041 Education and entertainment | XQ INSTITUTE | 1 | 0.04 |
| 98398626 | XQ | Registered | Feb-08-2024 | 035 Advertising and business 009,016,036,041 (total 5) | XQ INSTITUTE | 1 | 0.04 | |
X | 86684129 | XQ | Registered | Jul-06-2015 | 009 Electrical and scientific apparatus 016,035,036,038,041,042 (total 7) | XQ INSTITUTE | 1 | 0.04 |
R | 88869492 | RETHINK TOGETHER | Registered | Apr-13-2020 | 041 Education and entertainment | XQ INSTITUTE | 1 | 0.04 |
| We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |