Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
D | 86043023 | DANCEGLO | Dead | Aug-20-2013 | 009 Electrical and scientific apparatus 038,041,044 (total 4) | YOGAGLO, INC. | 1 | 0 |
I | 85810779 | I MOVE THEREFORE I AM | Dead | Dec-26-2012 | 009 Electrical and scientific apparatus 038,041,044 (total 4) | YOGAGLO, INC. | 1 | 0 |
85053920 | No Name | Dead | Jun-03-2010 | 009 Electrical and scientific apparatus 038 (total 2) | YOGAGLO, INC. | 1 | 0 | |
P | 86027684 | PILATESGLO | Dead | Aug-02-2013 | 041 Education and entertainment | YOGAGLO, INC. | 1 | 0 |
Y | 77460114 | YOGAGLO | Dead | Apr-28-2008 | 009 Electrical and scientific apparatus | YOGAGLO, INC. | 1 | 0 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |