Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
77763953 | YOGURTLAND | Registered | Jun-19-2009 | 030 Staple foods 043 (total 2) | YOGURTLAND FRANCHISING, INC. | 1 | 0.05 | |
Y | 78699299 | YOGURTLAND | Registered | Aug-24-2005 | 035 Advertising and business | YOGURTLAND FRANCHISING, INC. | 1 | 0.05 |
77763964 | Y | Registered | Jun-19-2009 | 030 Staple foods 043 (total 2) | YOGURTLAND FRANCHISING, INC. | 1 | 0.05 | |
H | 88859180 | HOLSOM BY YOGURTLAND | Registered | Apr-03-2020 | 043 Hotels and restaurants | YOGURTLAND FRANCHISING, INC. | 1 | 0.04 |
H | 88873607 | HOLSOM | Registered | Apr-15-2020 | 043 Hotels and restaurants | YOGURTLAND FRANCHISING, INC. | 1 | 0.04 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |