Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
Z | 74698878 | ZEBRA | Registered | Jul-10-1995 | 009 Electrical and scientific apparatus | ZEBRA TECHNOLOGIES CORPORATION | 1 | 0.06 |
Z | 73703740 | ZEBRA | Registered | Jan-04-1988 | 007 Machinery 016,037 (total 3) | ZEBRA TECHNOLOGIES CORPORATION | 1 | 0.06 |
Z | 73402258 | ZEBRA | Registered | Nov-10-1982 | 007 Machinery | ZEBRA TECHNOLOGIES CORPORATION | 1 | 0.06 |
73525590 | No Name | Registered | Mar-07-1985 | 007 Machinery | ZEBRA TECHNOLOGIES CORPORATION | 1 | 0.06 | |
Z | 73681094 | ZPL | Registered | Aug-28-1987 | 009 Electrical and scientific apparatus | ZEBRA TECHNOLOGIES CORPORATION | 1 | 0.06 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |