| Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
|---|---|---|---|---|---|---|---|---|
| 86597671 | DUALSHINE | Registered | Apr-15-2015 | 014 Jewelry | ZHU YONGBAO | 1 | 0.04 | |
D | 98048650 | DUALSHINE | Registered | Jun-19-2023 | 006 Metal goods | ZHU YONGBAO | 1 | 0.04 |
D | 98048654 | DUALSHINE | Registered | Jun-19-2023 | 007 Machinery | ZHU YONGBAO | 1 | 0.04 |
D | 98479607 | DUALSHINE | Registered | Apr-02-2024 | 016 Paper goods and printed matter | ZHU YONGBAO | 1 | 0.04 |
D | 88093705 | DUALSHINE | Registered | Aug-27-2018 | 003 Cosmetics and cleaning products | ZHU YONGBAO | 1 | 0.04 |
| We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |